History and Schedule of Department External Reviews
Department | Prior Review Dates | Date of Most Recent Review | Proposed Date of Next Review |
---|---|---|---|
Anthropology/Sociology | 1982-83; 2006-07 | 2018-19 | 2028-29 |
Art & Art History | 2021-22 | 2031-32 | |
Biology | 1982-83 | 2004-05 | 2024-25 |
Chemistry | 1982-83; 2001-02 | 2012-13 | 2024-25 |
Classics | 2001-02 | 2022-23 | 2032-33 |
Economics and Business | 1992-93;2007-08 | 2018-19 | 2028-29 |
English | 1982-83; 2000-01 | 2013-14 | 2024-25 |
French and Francophone Studies | 1982-83; 1986-87 | 2008-09 | 2023-24 |
German | 2000-01 | 2024-25 | |
Health Sciences | 2004-05 | NA | |
History | 2016-17 | 2026-27 | |
Math/Computer Science | 1989-90, 2000-01 | 2015-16 | 2025-26 |
Music | 2022-23 | 2032-33 | |
Philosophy | 1991-92, 2001-02 | 2014-15 | 2024-25 |
Physical Education | 1979-80 | (Athletics 2006-07) | NA |
Physics | 1981-82, 2002-03 | 2016-17 | 2026-27 |
Political Science | 2009-10 | 2023-24 | |
Psychology | 1978-79; 1982-83;2004-05 | 2018-19 | 2028-29 |
Religion | 1991-92, 2005-06 | 2015-16 | 2025-26 |
Spanish Language and Literature | 1982-83; 1986-87 | 2022-23 | 2032-33 |
Theatre Arts | 1988 | 2017-18 | 2027-28 |
At this point, only departments have been scheduled for reviews. As necessary, or at their discretion, programs have been reviewed or may request external reviews. To date, the following programs have been reviewed:
- African Studies (mini 2009-10)
- Athletics (2006-07)
- East Asian Studies (2014-15)
- International and Area Studies (mini 2009-10)
- Learning Commons (2016-17)
- WGS/Women’s Studies (2009-10)
- Critical Ethnic Studies (follow up in 2024-25)
Provost’s Office, last updated 9/21/23